Install CollegeVaani App
Add to home screen for faster access!
SRMIST offers scholarships up to 100% tuition fee waiver! CollegeVaani helps you identify ALL scholarships you qualify for. Get FREE scholarship counselling!
SRMIST's placement excellence stems from robust industry partnerships cultivated through systematic engagement mechanisms. The university maintains formal collaborations with 928+ companies across IT, core engineering, management consulting, banking, and manufacturing sectors.
Join India's #11 ranked university with NAAC A++ accreditation and 97%+ placement rate.
CollegeVaani provides FREE personalized counselling for SRMJEEE admission guidance, scholarship identification, and complete application support. Our experts have helped 50,000+ students. Connect with our counsellors today!
| Parameter | SRMIST | VIT Vellore | BITS Pilani |
|---|---|---|---|
| NIRF 2025 (University) | #11 | #19 | #23 |
| NAAC Grade | A++ (2024) | A+ (2024) | A+ (2022) |
| Highest Package | ₹55 LPA | ₹58 LPA | ₹64 LPA |
| Average Package | ₹6.5-7.2 LPA | ₹7-8 LPA | ₹8-9 LPA |
| B.Tech Fee (4 Years) | ₹11-19 Lakhs | ₹12-18 Lakhs | ₹15-20 Lakhs |
| Total Students | 52,000+ | 30,000+ | 16,000+ |
Want to know more about accreditations?
Ask ExpertDisclaimer: Fee structure is indicative and subject to revision by the institution. For exact, updated fee details and payment schedule, connect with CollegeVaani.
| Stream/Specialization | Annual Fee (₹) | Total 4-Year (₹) | Other Charges (₹) |
|---|---|---|---|
| Computer Science & Engineering | 4,75,000 | 19,00,000 | 30,000-50,000 |
| CSE - Artificial Intelligence | 4,75,000 | 19,00,000 | 30,000-50,000 |
| CSE - Data Science | 4,75,000 | 19,00,000 | 30,000-50,000 |
| CSE - Cyber Security | 4,25,000 | 17,00,000 | 30,000-50,000 |
| CSE - Cloud Computing | 4,25,000 | 17,00,000 | 30,000-50,000 |
| Artificial Intelligence (Standalone) | 4,75,000 | 19,00,000 | 30,000-50,000 |
| Aerospace Engineering | 4,00,000 | 16,00,000 | 25,000-40,000 |
| Nanotechnology | 4,00,000 | 16,00,000 | 25,000-40,000 |
| Civil/Mechanical/EE/ECE | 2,75,000 | 11,00,000 | 25,000-40,000 |
| Biotechnology/Biomedical | 2,75,000 | 11,00,000 | 25,000-40,000 |
💰 Need Fee Breakdown?
CollegeVaani provides transparent, detailed fee breakdowns including all hidden charges. Get FREE fee counselling!
| Programme | Duration | Annual Fee (₹) | Total Fee (₹) |
|---|---|---|---|
| B.Pharmacy | 4 Years | 3,00,000 | 12,00,000 |
| B.Arch | 5 Years | 3,25,000 | 16,25,000 |
| BBA | 3 Years | 2,25,000 | 6,75,000 |
| BCA | 3 Years | 1,75,000 | 5,25,000 |
| B.Sc | 3 Years | 1,25,000 | 3,75,000 |
| BA LLB | 5 Years | 2,75,000 | 13,75,000 |
| MBBS | 5.5 Years | 5,50,000 | 30,25,000 |
| Programme | Annual Fee (₹) | Total 2-Year (₹) |
|---|---|---|
| M.Tech | 3,25,000 | 6,50,000 |
| MBA | 4,00,000 | 8,00,000 |
| MCA | 2,50,000 | 5,00,000 |
| M.Sc | 1,75,000 | 3,50,000 |
| MS by Research | 3,00,000 | 6,00,000 |
| Hostel Type | Room Type | Annual Fee (₹) | Includes |
|---|---|---|---|
| Boys Hostel | Triple Sharing, Non-AC | 90,000-1,00,000 | Accommodation + Mess |
| Boys Hostel | Double Sharing, Non-AC | 1,10,000-1,20,000 | Accommodation + Mess |
| Boys Hostel | Single Room, AC | 1,50,000-1,75,000 | Accommodation + Mess |
| Girls Hostel | Triple Sharing, Non-AC | 1,00,000-1,10,000 | Accommodation + Mess + Security |
| Girls Hostel | Double Sharing, AC | 1,25,000-1,40,000 | Accommodation + Mess |
| International Hostel | AC Room, All Amenities | 1,50,000-2,00,000 | Premium Accommodation + Dining |
CollegeVaani assists with education loan documentation and bank liaison. We also help identify scholarships to reduce your financial burden. Get FREE financial counselling!
3 Years (6 Semesters)
BCA is a 3-year IT degree perfect for building car...
View Details
2 Years (4 Semesters)
MCA is a 2-year postgraduate degree for IT special...
View Details
4 years
B.Tech in Computer Science Engineering is a 4 year...
View Details
4 years
B.Tech in Mechanical Engineering is a 4 years prog...
View Details
4 years
B.Tech in Electronics and Communication Engineerin...
View Details
4 years
B.Tech in Electrical Engineering is a 4 years prof...
View Details
4 years
B.Tech in Electrical and Electronics Engineering i...
View Details
4 years
B.Tech in Civil Engineering is a 4 years professio...
View Details
4 years
B.Tech in Chemical Engineering is a 4 years profes...
View Details
4 years
B.Tech in Information Technology is a 4 years prof...
View Details
4 years
B.Tech in Aerospace Engineering is a 4 years profe...
View Details
4 years
B.Tech in Automobile Engineering is a 4 years prof...
View Details
4 years
B.Tech in Biotechnology Engineering is a 4 years p...
View Details
4 years
B.Tech in Environmental Engineering is a 4 years p...
View Details
5 years
Explore BA LLB (Integrated) - 5 years program. Adm...
View DetailsGet personalized course recommendations and fee breakdowns from our experts.
Ranked #11 in NIRF 2025 University category and #14 in Engineering among 1000+ Indian universities.
Highest NAAC accreditation (CGPA 3.55/4.0) in 4th cycle 2024, valid until 2032.
97%+ placement rate with 928+ recruiters including Amazon, TCS, Microsoft, Google.
Ministry of Education Category I status recognizing academic leadership and research capabilities.
Historic milestone of 500+ granted patents in green energy, automotive, healthcare technologies.
Students from 50+ countries with international collaborations (Harvard, MIT, Stanford).
Chennai, Tiruchirapalli, Delhi NCR, Haryana, Andhra Pradesh, Sikkim with 52,000+ students.
15,000+ e-journals (JSTOR, IEEE, Springer, Elsevier), NDLI and DELNET access.
Highly qualified faculty with Ph.D. credentials and industry experience.
CollegeVaani experts provide detailed insights on courses, fees, placements, and admission process. Get FREE counselling now!
SRMIST conducts systematic, merit-based admission through its proprietary entrance examination—SRMJEEE (SRM Joint Engineering Entrance Exam)—conducted in three phases annually. The admission process is transparent, aligned with AICTE regulations, and supported by a robust digital application ecosystem.
| Programme | Qualification | Min % | Subjects | Entrance Exam |
|---|---|---|---|---|
| B.Tech (All) | 10+2 or equivalent | 60% | PCM | SRMJEEE / JEE Main |
| M.Tech | B.Tech/BE | 55% | Relevant | GATE / SRMJEEE PG |
| MBA | Any Bachelor's | 50% | Any | CAT/MAT/CMAT/SRMJEEE PG |
| MCA | BCA/B.Sc Math | 50% | Math | SRMJEEE PG / NIMCET |
| B.Arch | 10+2 | 50% | PCM | NATA / JEE Main |
| MBBS | 10+2 | 50% | PCB | NEET UG (Mandatory) |
| Parameter | Details |
|---|---|
| Total Questions | 130 Multiple Choice Questions (MCQ) |
| Duration | 2 hours 30 minutes |
| Marking | 1 mark per question; No negative marking |
| Mode | Online Remote Proctored (RPOM) from home |
| Sections | Physics (40Q), Chemistry (40Q), Math (40Q), Aptitude & English (10Q) |
| Syllabus | CBSE 10+2 Curriculum |
Our expert counsellors will help you understand if you qualify.
| Track | Career Progression |
|---|---|
| Software | Developer → Senior Developer → Tech Lead → Architect → CTO |
| Data Science | Analyst → Senior Analyst → Data Scientist → Lead → Chief Data Officer |
| Consulting | Associate → Consultant → Senior Consultant → Manager → Partner |
| Core Engineering | Graduate Engineer → Engineer → Senior Engineer → Manager → Director |
| Management | Executive → Manager → Senior Manager → VP → C-Suite |
| Healthcare | Junior Doctor → Resident → Specialist → Consultant → Department Head |
| Parameter | Figures |
|---|---|
| Students Eligible | 8,000+ |
| Students Placed | 7,788+ |
| Placement Percentage | 97%+ |
| Highest Package | ₹55 LPA (CSE/IT sector) |
| Average Package | ₹6.5-7.2 LPA |
| Median Package | ₹5.5-6.0 LPA |
| High-Paying Offers (>₹10 LPA) | 2,031+ |
| International Offers | 150+ |
| Programme | Placement % | Highest (LPA) | Average (LPA) | Top Sectors |
|---|---|---|---|---|
| B.Tech CSE | 98%+ | 55 | 9-10 | IT, Software, AI/ML |
| B.Tech AI | 97%+ | 48 | 8-9 | AI/ML, Analytics |
| B.Tech Data Science | 96%+ | 45 | 7.5-8.5 | Analytics, Big Data |
| B.Tech ECE | 92%+ | 28 | 5.5-6.5 | Electronics, Telecom |
| B.Tech ME | 90%+ | 18 | 4.5-5.5 | Manufacturing, Auto |
| B.Tech CE | 88%+ | 15 | 4-5 | Construction, Infra |
| MBA | 96%+ | 25 | 8-9 | Management, Consulting |
| M.Tech | 94%+ | 22 | 6-7 | Engineering, R&D |
| MBBS | 92%+ | 35 | 12-15 | Healthcare, Hospitals |
IT & Software: Amazon, TCS, Infosys, Wipro, Cognizant, IBM, HCL, Accenture, Deloitte, Microsoft, Google Cloud, SAP Labs, Adobe, Paypal, Flipkart
Core Engineering: Hyundai Motors, Tata Motors, L&T, Bosch, Siemens, ABB, General Electric, TATA Steel, JSW Steel
Consulting & Finance: EY, PwC, Deloitte, KPMG, Goldman Sachs, Morgan Stanley, ICICI Bank, HDFC Bank
Government/Defense: Indian Navy, Indian Army, ISRO, DRDO, Bharat Electronics (BEL), HAL
SRMIST implements structured, multi-phase training from 3rd semester:
Talk to our counsellor about placement opportunities and salary packages.
| Scholarship Category | SRMJEEE Rank (Phase 1) | Tuition Fee Benefit |
|---|---|---|
| Founder's Scholarship | Rank 1-23 | 100% waiver + Hostel & Transport |
| Merit Scholarship | Rank 24-68 | 100% tuition waiver |
| Rank Based - A | Rank 69-100 | 100% waiver (select branches) |
| Rank Based - B | Rank 101-500 | 75% waiver |
| Rank Based - C | Rank 501-1000 | 50% waiver |
| Rank Based - D | Rank 1001-2500 | 25% waiver |
| Rank Based - E | Rank 2501-5000 | 15% waiver |
| Rank Based - F | Rank 5001-10000 | 10% waiver |
| Score Range | Scholarship | Benefit |
|---|---|---|
| 95% and above | Board Performance Scholarship | 90% tuition fee waiver |
| 92-94.9% | Merit Scholarship | 75% tuition fee waiver |
| 89-91.9% | Board Merit Scholarship | 50% tuition fee waiver |
| 85-88.9% | Board Excellence | 25% tuition fee waiver |
Find out if you qualify for scholarships and fee waivers.
No verified student reviews yet for SRM Institute of Science and Technology - [SRMIST].
Are you a student or alumni? Share your experience to help others.
Our expert counsellors are here to guide you through the selection process.
Get expert advice, compare colleges, and secure your admission with ease. Our counsellors are ready to help you - 100% FREE.